- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 17.12 cm (6.74 inch) HD+ Display
- 50MP Rear Camera | 5MP Front Camera
- 5000 mAh Battery
- Mediatek Dimensity 6100+ Processor
GPS Geotagging Functionality | GPS/AGPS, Glonass, Beidou, Galileo |
---|---|
Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G |
Display Type | HD+ 90Hz Display with Corning Gorilla Glass 3 Protection |
Screen Size Unit of Measure | 6.74 Inches |
Maximum Display Resolution | 1600×720 Pixels |
Refresh Rate | 90 Hz |
Battery Power | 5000 |
Battery Capacity | 5000 Milliamp Hours |
Battery Types | Lithium-Ion |
Item Weight Unit of Measure | 0.4 Grams |
Item Dimensions | 17 x 8 x 2 Centimeters |
Biometric Security Feature | Side Fingerprint |
RAM Memory Installed | 4 GB |
Human Interface Types | Touchscreen |
Colour | Orion Blue |
Water Resistance Level | Water Resistant |
Headphone Jack | 3.5 mm |
Processor Series | MediaTek Helio |
Connector Types | USB Type C |
Operating Systems | Android 13.0 |
Memory Storage Capacity | 64 GB |
Form Factor | Bar |
Product Features | Rear Camera, Front Camera, Dual Camera, Gorilla Glass |
Box Contents | Handset, 10W Charger, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Year | 2023 |
Manufacturer | Xiaomi Technology India Pvt. Ltd., DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
Model Name | m6 5G |
Best Sellers Rank | #1 in Electronics (See Top 100 in Electronics) #1 in Smartphones |
ASIN | B0DC1GNY41 |
Model Number | MZB0I1RIN |
Brand Name | POCO |
Video Capture Resolution | 1080p, 720p |
Optical Sensor Resolution | 50 MP |
Front Photo Sensor Resolution | 5 MP |
Camera Flash Type | LED |
Shooting Modes | Photo, Portrait, Night, Video, 50MP mode, Time-lapse, Classic film filters, Frame, HDR, Google lens, Filters, Voice Shutter |
Camera Description | Rear, Front |
Reviews
There are no reviews yet.