Introducing the realme Buds T110, designed to provide an immersive music and gaming experience,with 10 MM Dynamic Boost Drivers to deliver powerful and dynamic sound to enhance your listening experience & low latency of 88ms for smooth and lag-free audio while gaming or watching videos.Equipped with The Environmental Noise Cancellation (ENC) feature helps in reducing background noise during calls, ensuring clearer and better call quality, Bluetooth version 5.4 ensures stable and reliable connectivity with your devices. The IPX5 rating makes the realme Buds T110 resistant to water and sweat, making them suitable for workouts and outdoor activities. Super Fast 10 Min Charge for 120 Min Play Time: With just a 10-minute charge, you can enjoy up to 120 minutes of playback time, ensuring you have music whenever you need it. Together all these features make the realme Buds T110 a great choice for those looking for a versatile and high-performance pair of earbuds for both music and gaming
realme Buds T110 True Wireless in Ear Earbuds with 10mm Dynamic Bass Boost Driver, 38 Hours Playback, AI ENC, 88ms Low Latency & IPX5 Water Resistant (Jazz Blue)
₹1,299.00
Available in stock
Noise Control | None |
---|---|
Model Name | Buds T110 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | User Manual, Eartip |
Age Range (Description) | Adult |
Material | Plastic |
Recommended Uses For Product | Entertainment, Calling, Running |
Compatible Devices | Cellphones, Tablets, Gaming Consoles, Laptops, Desktops |
Control Type | Call Control |
Cable Feature | Without Cable |
Item Weight | 42 g |
Water Resistance Level | Water Resistant |
Package Type | Standard Packing |
Net Quantity | 1 Count |
Style | Buds T110 |
Number of Items | 1 |
Controller Type | Google Assistant |
Audio Driver Type | Dynamic Driver |
Bluetooth Version | 5.4 |
Audio Driver Size | 10 Millimetres |
Earpiece Shape | Bud |
Manufacturer | Risuntek Vietnam Company Limited, Risuntek Vietnam Company Limited |
Product Dimensions | 3.3 x 2.1 x 2.1 cm; 42 g |
Item model number | RMA2306 |
Special features | Sweatproof, Built-In Voice Assistant, Fast Charging |
Other display features | Wireless |
Form factor | In ear, In Ear |
Country of Origin | Vietnam |
ASIN | B0DFWKK9Z6 |
Best Sellers Rank | #376 in Electronics (See Top 100 in Electronics) #89 in In-Ear Headphones |
Date First Available | 2 September 2024 |
Packer | Risuntek Vietnam Company Limited |
Importer | Realme Mobile Telecommunications ( India) Private Limited |
Item Dimensions LxWxH | 33 x 21 x 21 Millimeters |
Generic Name | IN- Ear TWS |
Reviews
There are no reviews yet.