Khaitan Magma 400MM Double String Wall Mount Fan
Product Specifications | |
---|---|
Sub-category | Wall fans |
Primary Colour | White |
Mount Type | Downward |
Controller Method | Button |
Material Type | Metal |
Number Of Blades | 3 |
Blade Sweep Size | 400 |
Blade Sweep Size_Unit Of Measurement | Millimetre |
Motor Speed | 2100 |
Motor Speed_Unit Of Measurements | RPM |
Max Wattage | 110 |
Wattage_Unit Of Measurement | Watts |
Operating Voltage | 230 |
Voltage_Unit Of Measurement | Volts |
Power Source | Corded Electric (AC) |
Recommended Installation Type | Expert installation |
Batteries Required | No |
Batteries Packaging | Not applicable |
Warranty Description | 2 Years Warrenty on Motor |
Brand Customer Care Number | 8584828210 / 7603060192 |
Brand Customer Care Email ID | customercare@khaitan.com |
Product Type | home fan |
Product Type | Fans |
Item Dimensions | |
---|---|
Net Weight | 3.06 kg |
Net Quantity | 1 U |
TOMASHI THAR 100 2024 Room Air Cooler|75L Water Tank|38mm Heat Sink Motor|17 inch Fan Blade|250w Power|Honeycomb Pad|Shockproof Rustproof PPS Body|70 Feet Airflow |Heavy Duty Air Cooler
Brand | Tomashi |
Mounting Type | Freestanding |
Special Feature | Weather Resistant |
Colour | Gray |
Air Flow Capacity | 5350 Cubic Feet Per Minute |
Controls Type | Knob |
Reservoir Capacity | 75 litres |
Model Name | THAR 100 2024 |
Recommended Uses For Product | Residential, Commercial, Outdoor |
Included Components | Water Pump, Wheels, Honeycomb Pad |